top of page
Time | Activity | Location |
---|---|---|
07:00 - 17:30 | Paddocks open | Paddocks |
07:30 - 08:30 | Mandatory briefing for managers and drivers | Drivers briefing room |
08:00 - 17:00 | Team visitor visiting hours | Garage 0 |
08:30 - 13:00 | SIWN student engagement | Seminar room |
08:30 - 17:00 | Competition (closed from 11:00 - 12:30) | Track |
09:00 - 14:30 | Paddock tour (closed from 11:00 - 12:30) | Paddocks |
15:00 | Track closed | Track |
16:00 - 17:00 | Awards ceremony | Podium |
17:30 | Paddocks closed permanently | Paddocks |
bottom of page